Market directory
Explore the crypto markets
Track real-time prices, 24h market trends, volumes, and market cap indexes. Setup lock goals for any position to execute strategy automatically.
| Name | Price | 24h Change | Trend (24h) | Action |
|---|---|---|---|---|
![]() BT Bitcoin BTC | $82,828 | -1.14% | Trade | |
![]() ET Ethereum ETH | $2,530 | -0.14% | Trade | |
![]() US Tether USDT | $1.00 | +0.02% | Trade | |
![]() BN BNB BNB | $746.80 | -1.03% | Trade | |
![]() SO Solana SOL | $108.97 | -2.45% | Trade | |
![]() XR XRP XRP | $1.38 | -2.77% | Trade | |
![]() AD Cardano ADA | $0.24 | -4.23% | Trade | |
![]() DO Dogecoin DOGE | $0.09 | -2.26% | Trade |







